- Chinese Food style
- Appetizers chinese food( Take-out)
- Soup(for Take-out)
- Chow Mein(for Take-out)
- Fried Rice (for Take-out)
- Beef (for Take-out)
- Chicken (for Take-out)
- Egg Foo Young (for Take-out)
- Sweet & Sour (for Take-out)
- Lo Mein(for Take-out)
- Pork(for Take-out)
- Seafood(for Take-out)
- Vegetables(for Take-out)
- Chow Ho Fun Or Mei Fun(for Take-out)
- Moo Shu(for Take-out)
- Combination(for Take-out)
- Chef’s Suggestion(for Take-out)
- Special Health & Diet Meal(for Take-out)
- Side Order(for Take-out)
- Chinese Party Menu(for Take-out)
- Japanese Food Style
- Japanese Appetizers (for Take-out)
- A LA Carte Sushi or Sashimi
- Fusion Special Roll(for Take-out)
- Sushi Roll & Hand Roll(for Take-out)
- Vegetable Roll(for Take-out)
- Sushi & Sashimi(for Take-out)
- Teriyaki & Tempura Entrée(for Take-out)
- Yaki Udon Noodle or Soup(for Take-out)
- Hibachi Tradition(for Take-out)
- Hibachi Combo(for Take-out)
- Japanese Party Platter(for Take-out)
- Thai Food style
- Lunch Special For Take Out
•Appetizers chinese food( Take-out)•
| 1.. | Spring Egg Roll (2) | $4.95 |
| 2.. | Roast Pork Egg Roll (Each) | $2.75 |
| 3.. | Shrimp Egg Roll (Each) | $2.75 |
| 4.. | Golden Finger | $7.95 |
| 5.. | Beef Sticks (2) | $6.25 |
| 6.. | Teriyaki Chicken | $5.95 |
| 7.. | Barbecued Spare Ribs | (Sm) $8.95 (Lg.) $14.95 |
| 8.. | Boneless Spare Ribs | (Sm) $8.95 (Lg.) $14.95 |
| 9.. | Wonton w Garlic Sauce (12)![]() |
$6.25 |
| 10.. | Wonton w Sesame Sauce (12) | $6.25 |
| 11.. | Scallion Pancakes | $5.95 |
| 12.. | Shrimp Toast (8) | $6.25 |
| 13.. | Fried Wonton (12) | $6.25 |
| 14.. | Vegetable Dumplings (10) | $6.95 |
| 15.. | Dumplings (8)Fried or Boiled. | $7.95 |
| 16.. | Cheese Wonton (8) | $6.95 |
| 17.. | Fried Jumbo Shrimp (6) | $7.95 |
| 18.. | Fried Chicken Wing (6) | $7.95 |
| 18a. | Cold Sesame Noodle | $6.95 |
•Soup(for Take-out)•
(w. Noodles)
| 19.. | Wonton Soup | Pt. $3.25 Qt. $5.15 |
| 20.. | Egg Drop Soup | Pt. $2.95 Qt. $4.95 |
| 21.. | Mixed Wonton Egg Drop Soup | Pt. $3.95 Qt. $5.95 |
| 22.. | Chicken (Rice or Noodle) Soup | Pt. $3.50 Qt. $5.50 |
| 23.. | House Special Sauce | $7.95 |
| 24.. | Hot & Sour Soup | Pt. $3.50 Qt. $5.95 |
| 25.. | Vegetable Soup | $5.25 |
| 26.. | Mixed Wonton & Hot Sour Soup | $7.95 |
| 27.. | Miso Soup | Pt. $2.99 Qt. $4.99 |
| 28.. | Seafood Soup | $9.95 |
•Chow Mein(for Take-out)•
(w. White Rice & Noodles)
| 29.. | Chicken Chow Mein | Pt. $5.95 Qt. $9.95 |
| 30.. | Roast Pork Chow Mein | Pt. $5.95 Qt. $9.95 |
| 31.. | Vegetable Chow Mein | Pt. $5.95 Qt. $9.95 |
| 32.. | Beef Chow Mein | Pt. $5.95 Qt. $9.95 |
| 33.. | Shrimp Chow Mein | Pt. $6.50 Qt. $10.95 |
| 34.. | House Special Chow Mein | $10.95 |
•Fried Rice (for Take-out)•
| 41.. | Roast Pork Fried Rice | Pt. $5.50 Qt. $7.95 |
| 42.. | Vegetable Fried Rice | Pt. $5.50 Qt. $7.95 |
| 43.. | Shrimp Fried Rice | Pt. $5.95 Qt. $8.95 |
| 44.. | Chicken Fried Rice | Pt. $5.50 Qt. $8.95 |
| 45.. | Beef Fried Rice | Pt. $5.95 Qt. $8.95 |
| 46.. | House Special Fried Rice | Pt. $5.50 Qt. $8.95 |
| 47.. | Plain Fried Rice | Pt. $4.00 Qt. $6.00 |
| 48.. | Young Chow Fried Rice | Pt. $5.95 Qt. $8.95 |
| 48a.. | Hibachi Fried Rice | Pt. $5.95 Qt. $8.95 |
•Beef (for Take-out)•
(w. White Rice)
| 49.. | Pepper Steak w Onion | Pt. $7.50 Qt. $11.95 |
| 50.. | Beef with Broccoli | Pt. $7.50 Qt. $11.95 |
| 51.. | Beef with Mixed Vegetables | Pt. $7.50 Qt. $11.95 |
| 52.. | Beef with Mushrooms | Pt. $7.50 Qt. $11.95 |
| 53.. | Beef with Chinese Vegetable | Pt. $7.50 Qt. $11.95 |
| 54.. | Beef with Snow Peas | Pt. $7.50 Qt. $11.95 |
| 55.. | Hunan Beef![]() |
Pt. $7.50 Qt. $11.95 |
| 56.. | Curry Beef with Onion![]() |
Pt. $7.50 Qt. $11.95 |
| 57.. | Beef w Garlic Sauce![]() |
Pt. $7.50 Qt. $11.95 |
•Chicken (for Take-out)•
(w. White Rice) (Chicken White Meat)
| 58.. | Chicken with Broccoli | Pt. $7.25 Qt. $10.95 |
| 59.. | Chicken with Brown Sauce | Pt. $8.95 Qt $14.99 |
| 60.. | Chicken with Chinese Vegetable | Pt. $7.25 Qt. $10.95 |
| 61.. | Chicken with Mixed Vegetables | Pt. $7.25 Qt. $10.95 |
| 62.. | Moo Goo Gai Pan (Chicken) | Pt. $7.25 Qt. $10.95 |
| 63.. | Chicken with Snow Peas | Pt. $7.25 Qt. $10.95 |
| 64.. | Chicken with Black Bean Sauce | Pt. $7.25 Qt. $10.95 |
| 65.. | Chicken with Cashew Nuts | Pt. $7.25 Qt. $10.95 |
| 66.. | Chicken with String Beans | Pt. $7.25 Qt. $10.95 |
| 67.. | Chicken with Garlic Sauce![]() |
Pt. $7.25 Qt. $10.95 |
| 68.. | Curry Chicken with Onion![]() |
Pt. $7.25 Qt. $10.95 |
| 69.. | Hunan Chicken![]() |
Pt. $7.25 Qt. $10.95 |
| 70.. | Kung Pao Chicken![]() |
Pt. $7.25 Qt. $10.95 |
| 69.. | Szechuan Chicken![]() |
Pt. $7.25 Qt. $10.95 |
•Egg Foo Young (for Take-out)•
(w. White Ric)
| 71.. | Roast Pork Egg Foo Young | Per Order $9.95 |
| 72.. | Chicken Egg Foo Young | Per Order $9.95 |
| 73.. | Vegetable Egg Foo Young | Per Order $9.95 |
| 74.. | Mushroom Egg Foo Young | Per Order $9.95 |
| 75.. | Shrimp Egg Foo Young | Per Order $10.95 |
| 76.. | House Special Egg Foo Young | Per Order $10.95 |
•Sweet & Sour (for Take-out)•
(w. White Rice)
| 77.. | Sweet & Sour Pork | Per Order $10.95 |
| 78.. | Sweet & sour Chicken | Per Order $10.95 |
| 79.. | Sweet & Sour Shrimp (10) | Per Order $11.95 |
•Lo Mein(for Take-out)•
(Soft Noodles)
| 80.. | Vegetable Lo Mein | pt. $6.50 Qt. $9.95 |
| 81.. | Plain Lo Mein | pt. $6.50 Qt. $9.95 |
| 82.. | Roast Pork Lo Mein | pt. $6.50 Qt. $9.95 |
| 83.. | Chicken Lo Mein | pt. $6.50 Qt. $9.95 |
| 84.. | Beef Lo Mein | pt. $6.95 Qt. $10.95 |
| 85.. | Shrimp Lo Mein | pt. $6.95 Qt. $10.95 |
| 86.. | House Special Lo Mein | $10.95 |
•Pork(for Take-out)•
(w. White Rice)
| 87. | Roast Pork w. Broccoli | Sm. $7.25 Lg. $10.95 |
| 88. | Roast Pork w.Chinese Vegetables | Sm. $7.25 Lg. $10.95 |
| 89. | Roast Pork w. Mixed Vegetables | Sm. $7.25 Lg. $10.95 |
| 90. | Roast Pork w. Bean Sprouts | Sm. $7.25 Lg. $10.95 |
| 91. | Roast Pork w.Mushroom | Sm. $7.25 Lg $10.95 |
| 92. | Roast Pork w. Garlic Sauce | Sm. $7.25 Lg. $10.95 |
•Seafood(for Take-out)•
(w. White Rice)
| 93.. | Shrimp with Cashew Nuts | pt. $7.95 Qt $12.95 |
| 94.. | Shrimp with Lobster Sauce | pt. $7.95 Qt $12.95 |
| 95.. | Shrimp with Broccoli | pt. $7.95 Qt $12.95 |
| 96.. | Shrimp with Mixed Vegetables | pt. $7.95 Qt $12.95 |
| 97.. | Shrimp with Chinese Vegetables | pt. $7.95 Qt $12.95 |
| 98.. | Shrimp with Bean Sprouts | pt. $7.95 Qt $12.95 |
| 99.. | Shrimp with Snow Peas | pt. $7.95 Qt $12.95 |
| 101.. | Curry Shrimp with Onion | pt. $7.95 Qt. $12.95 |
| 102.. | Shrimp with Garlic Sauce | pt. $7.95 Qt. $12.95 |
| 103.. | Scallops with Garlic Sauce | pt. $7.95 Qt. $12.95 |
| 104.. | Szechuan Shrimp | pt. $7.95 Qt. $12.95 |
| 105.. | Hunan Shrimp | pt. $7.95 Qt. $12.95 |
•Vegetables(for Take-out)•
(w. White Rice)
| 106.. | Mixed Vegetables | pt. $5.95 $9.95 |
| 107.. | Crispy Tofu Family Style | $9.95 |
| 108.. | Eggplant with Garlic Sauce | $9.95 |
| 109.. | Broccoli with Brown Sauce | $9.95 |
| 110.. | Broccoli with Garlic Sauce | $9.95 |
| 111.. | Sauteed String Beans | $9.95 |
| 112.. | General Tso’s Tofu | $10.50 |
| 113.. | Sesame Tofu | $10.50 |
•Chow Ho Fun Or Mei Fun(for Take-out)•
| 114.. | Vegetable Chow Ho Fun or Mei Fun | Per Order $10.50 |
| 115.. | Roast Pork Chow Ho Fun or Mei Fun | Per Order $10.50 |
| 116.. | Chicken Chow Ho Fun or Mei Fun | Per Order $10.50 |
| 117.. | Beef Chow Ho Fun or Mei Fun | Per Order $10.50 |
| 118.. | Shrimp Chow Ho Fun or Mei Fun | Per Order $10.95 |
| 119.. | House Special Chow Ho Fun or Mei Fun | Per Order $10.95 |
| 120.. | Singapore Chow Mei Fun![]() |
Per Order $11.95 |
•Moo Shu(for Take-out)•
(5 Pancakes, No Rice)
| 121.. | Moo Shu Vegetables | Per Order $10.95 |
| 122.. | Moo Shu Pork | Per Order $10.95 |
| 123.. | Moo Shu Chicken | Per Order $10.95 |
| 124.. | Moo Shu Beef | Per Order $10.95 |
| 125.. | Moo Shu Shrimp | Per Order $10.95 |
•Combination(for Take-out)•
All Served w. Pork Fried Rice & Egg Roll
•Chef’s Suggestion(for Take-out)•
(w. White Rice)
| 1. | Happy Family | $16.95 |
Lobster meat, jumbo shrimp & deep sea scallop, tender beef, slice chicken & roast pork sauteed w broccoli, snow peas, etc | ||
| 2. | Four Season | $14.95 |
Shrimp, chicken, beef, pork w mixed Chinese vegetables | ||
| 3. | Triple Delight | $14.95 |
Sliced chicken w deep sea scallops & jumbo shrimp w assorted vegsin white sauce | ||
| 4. | Sesame Shrimp | $14.95 |
| 5. | Subgum Wonto n | $14.95 |
Chicken, pork, shrimp w mixed vegs w chef’s sauce, served w fried wonton | ||
| 6. | General Tso’s Chicken (w White Meat) | $13.95 |
| 7. | Orange Chicken (White Meat) | $13.95 |
| 8. | Sesame Chicken (w White Meat) | $13.95 |
| 9. | Am azing Twin Deling | $14.95 |
Sliced white meat chicken & Shrimp w mixed vegetable, served w house special sauce | ||
| 10. | Hunan Twin Delight | $14.95 |
Jumbo shrimp, beef w mixed vegs in spicy sauce | ||
| 11. | Triple In Garlic Sauce | $14.95 |
Jumbo shrimp, sliced beef, chicken breast, bamboo shoots, waterchestnut,green pepper in garlic sauce | ||
| 12. | Scallops & Beef | $14.95 |
| 13. | Orange Flavored Beef | $13.95 |
Chunks of beef sauteed in a special orange flavored sauce A highly fragrant dish | ||
| 14. | Seafood Delight | $18.95 |
Lobster meat, imitation crab meat, jumbo shrimp, deep sea scallop sauteed w Chinese Veg | ||
| 15. | General Tso’s Shrimp | $14.95 |
| 16. | Ginger & Scallion Shrimp | $14.95 |
| 17. | Peking Duck | (Half) $19.95 (whole) $34.95 |
| 18. | Roast Duck(Half) | (Half) $18.95 (whole) $33.00 |
•Special Health & Diet Meal(for Take-out)•
Dishes Especially Prepared For Health-Conscious Dinner Steamed without Oil, No Corn Starch, No Salt, Choice of Sauce w. It or on the Side, Brown , Garlic, White or Black Bean Sauce. Served w. White Rice
| 1.. | Mixed Vegetables | $9.95 |
| 2.. | Broccoli | $9.95 |
| 3.. | Long Life Vegetarian | $10.95 |
Snow peas, baby corn, mushroom, broccoli, carrots & bean curd. | ||
| 4.. | Broccoli & Snow Peas w Chicken or Shrimp | $11.95 |
| 5.. | Mixed Vegetables with Chicken or Shrimp | $11.95 |
| 6.. | Gourmet Garden | $13.95 |
Jumbo shrimp, chicken & beef slices w. snow peas, broccoli, baby corn & bean curd. | ||
| 7.. | Four Precious Jewels | $13.95 |
Jumbo shrimp, scallops, chicken & beef slices w. snow peas, broccoli, baby corn & bean curd. | ||
| 8.. | Cloud Around The Moon | $14.95 |
Imitation crab meat, jumbo shrimp, scallop & lobster meat, bean curd with broccoli,snow peas & baby corn. |
•Side Order(for Take-out)•
| White Rice | (Pt) $2.50 (Qt.) $4.00 |
|
| Brown Rice | (Pt) $3.00 (Qt.) $5.00 |
|
| Noodles | $1.75 |
|
| Fortune Cookies | (Each) $1.10 |
|
| Sushi Rice | (Pt) $4.00 (Qt.) $7.00 |
|
| Spicy Mayo | $1.50 |
|
| Eel Sauce | $1.50 |
•Appetizers(Thai food)•
| T1.. | Thai Shrimp Roll | $5.95 |
Shrimp, bamboo shoots, cabbage, carrot & rice noodles. | ||
| T2.. | Fried Tofu w Chili Sauce (6) | $5.95 |
Soft crispy on the outside, served w. spicy chili sauce. | ||
| T2a.. | Thai Summer Rolls | $7.95 |
Bean sprouts, lettuce, shrimp, rice noodle and fresh basil wrapped in a thin Vietnamese rice pancakes w. peanut dressing. |
•Soup & Salad(Thai food)•
| T3.. | Tom Yum Koong![]() |
$6.00 |
Hot & sour lemongrass soup w. shrimp, bell pepper & mushroom. | ||
| T4.. | Tom Yum Pak![]() |
$5.00 |
Mixed vegetables simmered w. lime leaf & lemon grass in hot & sour broth | ||
| T5.. | Tom Kha Gai | $6.00 |
(Coconut Chicken Soup)White meat chicken, mushroom & bell peppers in Thai style coconut broth. | ||
| T6.. | Thai Garden Salad | $6.95 |
Lettuce, Carrot, cucumber, bean sprouts & onion served w. house special Thai peanut dressing. |
•Japanese Lunch Special(for Take-out)•
Served From 11:00 am to 3:00 pm Served w. Miso Soup, Mixed Green Salad w. Ginger Dressing Choose Any Two Rolls $9.95 ? Choose Any Three Rolls $12.95
| Any Two Rolls | $10.95 |
|
| Any Three Rolls | $13.95 |
•Sushi Lunch Combo(for Take-out)•
| Tuna Combo | $14.99 |
|
(4 pcs tuna sushi & 1 tuna roll) | ||
| Eel Combo | $14.99 |
|
(4 pcs eel sushi & 1 eel avocado roll) | ||
| Salmon Combo | $14.99 |
|
(4 pcs salmon sushi & 1 salmon roll) | ||
| Yellowtail Combo | $14.99 |
|
( 4 pcs yellowtail sushi & 1 yellowtail roll) |
•Chinese Lunch Specials ( Take-out)•
From 11 am - 3 pm Served w. Fried Rice or White Rice Free Choice of: Wonton Soup or Egg Drop Soup or Hot & Sour Soup
| 1.. | General Tso’s Chicken | $8.25 |
| 2.. | Sesame Chicken | $8.25 |
| 3.. | Pepper Steak w. Onion | $8.25 |
| 4.. | Shrimp Lobster Sauce | $8.25 |
| 5.. | B.B.Q. Spare Ribs | $8.25 |
| 6.. | Boneless Spare Ribs | $8.25 |
| 7.. | Chow Mein with | $8.25 |
(Vegetable, Chicken, Pork or Shrimp) | ||
| 8.. | Lo Mein with | $8.25 |
(Vegetable, Chicken, Pork, Shrimp or Beef) | ||
| 9.. | Broccoli with | $8.25 |
(Chicken, Pork, Beef or Shrimp) | ||
| 10.. | Mixed Vegetables with | $8.25 |
(Chicken, Pork, Beef or Shrimp) | ||
| 11.. | Sweet & Sour with | $8.25 |
(Chicken, Pork or Shrimp) | ||
| 12.. | Cashew with | $8.25 |
(Chicken or Shrimp) | ||
| 13.. | Kung Pao with | $8.25 |
(Chicken or Shrimp) | ||
| 14.. | Garlic Sauce with | $8.25 |
(Chicken, Pork, Beef or Shrimp) | ||
| 15.. | Hunan Style with | $8.25 |
(Chicken, Pork, Beef or Shrimp) | ||
| 16.. | Szechuan Style with | $8.25 |
(Chicken, Pork, Beef or Shrimp) | ||
| 17.. | Egg Foo Young with | $8.25 |
(Vegetable, Chicken, Pork, Beef or Shrimp) |
•Japanese Appetizers (for Take-out)•
| Edamame | $4.99 |
|
Green soy bean | ||
| Shu Mai | $6.50 |
|
Shrimp dumplings. | ||
| Wasabi Shu Mai | $6.50 |
|
Wasabi pork dumpling. | ||
| Gyoza | $6.50 |
|
Pan fried shrimp dumplings.(Choice of Shrimp, Pork or Vegetable) | ||
| Beef Negima | $7.95 |
|
Sliced beef rolled w scallion in teriyaki sauce | ||
| Wasabi Shrimp | $7.95 |
|
Crispy shrimp w special wasabi flavor | ||
| Rock Shrimp Tempura | $7.95 |
|
Crispy shrimp w special sauce | ||
| Shrimp Tempura | $8.95 |
|
3 pcs fried shrimp & 3 pcs vegetable | ||
| Sushi Appetizer | $9.95 |
|
5 pcs assorted sushi | ||
| Sashimi Appetizer | $11.95 |
|
6 pcs assorted raw fish fillets | ||
| Tuna Tataky | $11.95 |
|
Lightly seared tuna w special ponzu sauce | ||
| Tuna Tarta | $10.95 |
|
Chopped tuna & ponzu sauce, tobiko on top | ||
| Takosu | $8.95 |
|
Octopus & cucumber in ponzu sauce | ||
| Kani Salad | $6.50 |
|
Crabmeat, cucumber, mayonnaise & caviar. | ||
| Spicy Tuna Avocado Salad | $10.95 |
|
| Mixed Green Salad | $4.95 |
|
w. ginger dressing. | ||
| Seaweed Salad | $5.95 |
|
| Avocado Salad | $6.95 |
|
| Hawaiian Salad | $11.95 |
|
Tuna, crabmeat, avocado, tobiko, crunchy, mixed with spicy sauce | ||
| Sushi Pizza | $11.95 |
|
Assorted fish, avocado, massago & shredded seaweed on top of Japanese rice cracker w special sauce |
•A LA Carte Sushi or Sashimi•
| Crab (Kani) | $6.00 |
|
| Fluke (Hirame) | $7.00 |
|
| White Tuna | $7.00 |
|
| Salmon (Sake) | $7.00 |
|
| Eel (Unagi) | $7.00 |
|
| Smoke Salmon | $7.00 |
|
| Shrimp (Ebi) | $6.00 |
|
| Octopus (Tako) | $7.00 |
|
| Flying Fish Roe (Tobiko) | $7.00 |
|
| Clam Hakkikai | $7.00 |
|
| Salmon Roe (Ikura) | $7.00 |
|
| Yellowtail (Hamachi) | $7.00 |
|
| Red Snapper (Tai) | $7.00 |
|
| Mackerel (Saba) | $6.00 |
|
| Egg (Tamago) | $6.00 |
|
| Pepper Tuna | $7.00 |
•Chinese Party Menu(for Take-out)•
| (1). | Including Assorted Appetizers | $41.00 |
Bar-B-Q boneless spare ribs, egg roll, shrimp toast,fried wonton, chicken fingers, cheese wonton. | ||
| (2). | Sesame or General Tso’s Chicken | $41.00 |
| (3). | Beef or Chicken Broccoli | $36.00 |
| (4). | Pork or Chicken Lo Mein | $31.00 |
| (5). | Roast Pork Fried Rice | $26.00 |
•Noodle And Rice(Thai food)•
| T7. | pad Thai | chicken $12.95 shrimp $13.95 vegetable $11.95 |
| T8. | Pad See EW | chicken $12.95 shrimp $13.95 vegetable $11.95 |
| T9.. | Pad Kee Mao![]() |
$12.95 |
Stir-fried rice noodle w. chicken, shrimp, bell pepper, onion, mushroom, basil in hot & spicy chili sauce. | ||
| T10. | Thai Fried Rice![]() |
chicken $12.95 shrimp $13.95 vegetable $11.95 |
| T11.. | Pineapple Fried Rice | $14.95 |
Thai style fried rice w. shrimp, chicken, pineapple, onion, scallion & egg. | ||
| T12.. | Seafood Curry Fried Rice![]() |
$14.95 |
Curry fried rice w. shrimp, scallop, lobster, crab meat, egg & onion. |
•Curry Dishes(Thai food)•
(w. White Rice)
Red Curry![]() |
Chicken $14.95 Beef $14.95 Shrimp $16.95 Mix Vegetable $12.95 |
|
Green Cuury![]() |
Chicken $14.95 Beef $14.95 Shrimp $16.95 Mix Vegetable $12.95 |
|
Massaman Curry![]() |
Chicken $14.95 Beef $14.95 Shrimp $16.95 Mix Vegetable $12.95 |
•Fusion Special Roll(for Take-out)•
($1.00 Exchange Brown Rice or Soy Paper)
| FS1.. | Rainbow Roll | $11.99 |
Tuna, salmon, tai, tobiko, cucumber, avocado, crabmeat. | ||
| FS2.. | Dragon Roll | $11.99 |
Eel, cucumber rolled out side w. avocado. | ||
| FS3.. | Spider Roll | $11.99 |
Soft shell crab roll. | ||
| FS4.. | Green Dragon Roll | $11.95 |
Spicy tuna w. avocado tempura on top. | ||
| FS5.. | Red Dragon Roll | $13.95 |
Spicy tuna inside, tuna tobiko on top. | ||
| FS6.. | White Dragon Roll | $13.95 |
Spicy tuna inside, white tuna tobiko on top. | ||
| FS7.. | Yellow Dragon Roll | $13.95 |
Spicy tuna inside, salmon tobiko on top. | ||
| FS8.. | Freedom Roll | $12.95 |
Tuna avocado inside, spicy crab shrimp on top. | ||
| FS9.. | Future Roll | $12.95 |
Tai, yellowtail salmon tuna inside, spicy avocado on top. | ||
| FS10. | Wasabi Crab Roll | $13.95 |
Spicy tuna avocado inside, wasabi crab on top. | ||
| FS11. | Wasabi Lobster Roll | $14.95 |
Lobster avocado inside, wasabi crab on top. | ||
| FS12.. | American Roll | $14.95 |
Spicy tuna kani inside, tuna, salmon, tai,avocado tobiko on top. | ||
| FS13.. | Tokyo Special Roll | $14.95 |
Salmon, yellowtail, avocado inside, spicy crunchy tuna on top. | ||
| FS14.. | Fire Island Roll | $14.95 |
Crispy spicy tuna avocado w. special sauce. | ||
| FS15.. | Jacky Roll | $15.95 |
Shrimp tempura mango avocado cucumber inside, spicy tuna on top w. special sauce. | ||
| FS16.. | Miami Roll | $14.95 |
Spicy crab avocado inside spicy pepper tuna tobiko scallion on top. | ||
| FS17.. | Phoenix Roll | $15.95 |
Spicy crunchy tuna inside eel avocado tobiko on top. | ||
| FS18.. | Gourmet Garden Roll | $15.95 |
Tempura shrimp mango inside, eel avocado tobiko on top | ||
| FS19.. | Honey Roll | $15.95 |
Shrimp tempura mango inside, lobster salad on top. | ||
| FS20.. | Lover Roll | $15.95 |
Spicy crunchy lobster avocado inside, spicy tuna on top. | ||
| FS21.. | Tuna Special Roll | $15.95 |
Tuna, white tuna, avocado inside, spicy crunchy tuna on top. | ||
| FS22.. | Valentine Roll | $15.95 |
Spicy tuna inside, tuna, yellowtail, salmon, white tuna | ||
| FS23. | Angel Roll | $15.95 |
Smoke salmon, cream cheese, avocado inside, spicy lobster on top. | ||
| FS24. | Island Roll | $15.95 |
Crunchy lobster salad inside, eel avocado tobiko on top. | ||
| FS25. | Butterfly Roll | $15.95 |
Spicy tuna crab meat inside, white tuna, yellowtail avocado on top. | ||
| FS26. | Tiger Roll | $15.95 |
Spicy tuna inside, eel, tuna, salmon, white fish crunchy on top w. special sauce. | ||
| FS27. | Sweet Snow Roll | $15.95 |
Tuna, avocado, mango inside, spicy lobster crabmeat, coconut flake on top w. special sauce. | ||
| FS28. | Pearl Roll | $15.95 |
Spicy tuna, crab, avocado inside, tuna, salmon, yellowtail,white tuna crunchy on top w. special sauce. | ||
| FS29. | Green Lady Roll | $14.95 |
Tuna, salmon, yellowtail, avocado and masago wrapped in soybean seaweed top with chef special sauce. | ||
| FS30. | Crazy Tuna Roll | $14.95 |
Peppered tuna, avocado inside top with spicy tuna and tempura flakes, served with special sauce. | ||
| FS31. | No Name Roll | $13.95 |
Tuna, salmon, yellowtail, avocado and tobiko wrapped in a thin sheet of cucubmer (no rice). | ||
| FS32. | Crunchy Florida Roll | $12.95 |
Crabmeat, shrimp, avocado, lime and tempura flakes, served with spicy mayo sauce. | ||
| FS33. | Volcano Roll | $14.95 |
Spicy crab, shrimp, jalapeno, crunch flake tuna, tobiko on top |
•Sushi Roll & Hand Roll(for Take-out)•
($1.00 Exchange Brown Rice or Soy Paper)
| SR1.. | California Roll | $5.95 |
Crab, avocado & cucumber. | ||
| SR2.. | Tuna Roll | $5.95 |
| SR3.. | Salmon Roll | $5.95 |
| SR4.. | Yellowtail Roll | $5.95 |
| SR5.. | Salmon Skin Roll | $5.95 |
| SR6.. | Spicy Chicken Roll | $5.95 |
| SR7.. | Shrimp Cucumber or Avocado Roll | $6.95 |
| SR8.. | Salmon Cucumber or Avocado Roll | $6.95 |
| SR9.. | Tuna Cucumber or Avocado Roll | $6.95 |
| SR10. | Eel Cucumber or Avocado Roll | $6.95 |
| SR11. | Spicy Tuna Roll | $6.95 |
| SR13. | Spicy Salmon Roll | $6.95 |
| SR14. | Spicy Yellowtail Roll | $6.95 |
| SR15. | Spicy Chicken Avocado Roll | $6.95 |
| SR16. | Tuna Mango Roll | $6.95 |
| SR17. | Boston Roll (Shrimp, lettuce & mayo) | $6.95 |
| SR18. | Mexican Roll | $6.95 |
Red pepper tuna, cucumber, crunchy tempura | ||
| SR19. | Mix Tuna Roll | $6.95 |
Tuna, asparagus, caviar inside out roll | ||
| SR20. | Alaskan Roll | $6.95 |
Salmon, avocado, cucumber & mayo | ||
| SR21. | Okinawa Roll | $6.95 |
Eel cooked salmon skin, cucumber w spicy sauce | ||
| SR22. | Spicy Crunchy Tuna Roll | $7.50 |
| SR23. | Spicy Crunchy Salmon Roll | $7.50 |
| SR24. | Spicy Crunchy Yellowtail Roll | $7.50 |
| SR25. | Spicy Tuna Avocado Roll | $7.50 |
| SR26. | Spicy Crab Avocado Roll | $7.50 |
| SR27. | Shrimp Tempura Roll | $7.50 |
Tempura shrimp, avocado & cucumber. | ||
| SR28. | Shrimp Tempura Mango Roll | $7.50 |
| SR29. | Shrimp Crab Avocado Roll | $7.50 |
| SR30. | Shrimp Mango & Avocado Roll | $7.50 |
| SR31. | Hollywood Roll | $7.50 |
Salmon, avocado, onion, mayo, tobiko. | ||
| SR32. | Hawaii Roll | $7.50 |
Salmon, shrimp, tobiko, scallion. | ||
| SR33. | East Roll | $7.50 |
Shrimp, caviar, egg, cucumber & avocado. | ||
| SR34. | Hampton Dream Roll | $7.50 |
Shrimp tempura, caviar, avocado, cucumber & egg. | ||
| SR35. | Salmon Asparagus Roll | $7.50 |
Smoked salmon & asparagus spicy sauce. | ||
| SR36. | Rock and Roll | $8.50 |
Tuna, avocado, yellowtail, salmon. | ||
| SR37. | Tri Star Roll | $8.50 |
Tuna, avocado, salmon, tobiko. | ||
| SR38. | Golden Gate Roll | $8.50 |
Eel, yellowtail, tobiko, mayonnaise. | ||
| SR39. | Scallop Roll | $8.50 |
Scallop, mayo, masago. | ||
| SR40. | Philadelphia Roll | $8.50 |
Smoked salmon, cream cheese & avocado. | ||
| SR41. | Sun Shine Roll | $8.50 |
Tuna, salmon, white fish, avocado w. spicy sauce. | ||
| SR42. | Futo Maki Roll | $8.50 |
Egg, cucumber, crab, avocado, Japanese oshinko radish. | ||
| SR43. | Spicy Crunchy Lobster & Avocado Roll | $10.50 |
| SR44. | New York Roll | $10.50 |
Tuna, salmon, yellowtail, avocado, scallion, asparagus,cucumber, scallion, caviar, rolled inside out. |
•Vegetable Roll(for Take-out)•
| VR1.. | Kappa Maki (Cucumber) | $4.95 |
| VR2.. | Avocado Roll | $4.95 |
| VR3.. | Oshinko Roll (Japanese Pickle) | $4.95 |
| VR4.. | Asparagus Roll | $4.95 |
| VR5.. | Avocado & Cucumber Roll | $5.95 |
| VR6.. | * Sweet & Potato Roll | $5.95 |
| VR7.. | Mango Delight | $6.95 |
(Mango, avocado, cucumber) | ||
| VR8.. | Vegetable Roll | $6.95 |
